|
Rory Chemical ¡¡ |
|
| Product Name | Iron Sucrose 8047-67-4 |
| Appearance | Brown to Dark Brown Powder |
| Assay |
Sucrose£¨On Drying Base£©
¡Ý80.0% Iron£¨On Drying Base£© 5.3%¡«6.0% |
| Basicity(PH) | 10.5¡«11.1£¨relative to injection£© |
| Ferrous iron | 0.2% Max |
| Ferrous iron and ferric iron Low molecular weight compound | None |
| Chloride | ¡Ü0.06% |
| Turbid Piont(PH) | 4.4¡«5.3 |
| Molecular weight |
Mw:34000¡«60000 Mn: 24000 Min |
| Distribution of molecular weight | Distribution Width£¨Mw/Mn£©1.7 max |
| Loss on drying | ¡Ü5% |
| Heavy Metal | ¡Ü0.0025% |
| Arsenic salt | ¡Ü0.0004% |
Phone:0086-21-50702305 Fax:0086-21-50704994 Email us |
|